ACL League A 2025
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | New York City | 7 | 18 | 7 | 4 | 7 | 0 | 0 | 7 - 0 - 0 | 14 |
| 2 | Vancouver, BC | 7 | 15 | 4 | 6 | 5 | 0 | 0 | 6 - 0 - 1 | 12 |
| 3 | Toronto S. Avalanche | 7 | 13 | 4 | 4 | 5 | 0 | 0 | 4 - 0 - 3 | 8 |
| 4 | Chicago | 7 | 12 | 6 | 2 | 4 | 0 | 0 | 4 - 0 - 3 | 8 |
| 5 | San Diego | 7 | 10 | 2 | 5 | 3 | 0 | 0 | 3 - 0 - 4 | 6 |
| 6 | Seattle | 7 | 9 | 4 | 3 | 2 | 0 | 0 | 3 - 0 - 4 | 6 |
| 7 | Denver | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 1 - 0 - 6 | 2 |
| 8 | Boston | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 - 7 | 0 |
Round 1 - Sunday 26 January 2025
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Vancouver, BC vs. Boston | Sunday 26 January 2025 | 3 – 0 | |||
| Chicago vs. Toronto S. Avalanche | Sunday 26 January 2025 | 2 – 1 | |||
| Seattle vs. Denver | Sunday 26 January 2025 | 2 – 1 | |||
| San Diego vs. New York City | Sunday 26 January 2025 | 1 – 2 | |||
Round 2 - Sunday 16 February 2025
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Vancouver, BC vs. Denver | Sunday 16 February 2025 | 3 – 0 | |||
| Toronto S. Avalanche vs. New York City | Sunday 16 February 2025 | 1 – 2 | |||
| Boston vs. San Diego | Sunday 16 February 2025 | 0 – 3 | |||
| Chicago vs. Seattle | Sunday 16 February 2025 | 1 – 2 | |||
Round 3 - Sunday 09 March 2025
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Vancouver, BC vs. Seattle | Sunday 09 March 2025 | 2 – 1 | |||
| San Diego vs. Chicago | Sunday 09 March 2025 | 1 – 2 | |||
| New York City vs. Boston | Sunday 09 March 2025 | 3 – 0 | |||
| Denver vs. Toronto S. Avalanche | Sunday 09 March 2025 | 1 – 2 | |||
Round 4 - Sunday 30 March 2025
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Toronto S. Avalanche vs. Vancouver, BC | Sunday 30 March 2025 | 1 – 2 | |||
| Denver vs. Boston | Sunday 30 March 2025 | 3 – 0 | |||
| New York City vs. Chicago | Sunday 30 March 2025 | 2 – 1 | |||
| San Diego vs. Seattle | Sunday 30 March 2025 | 2 – 1 | |||
Round 5 - Sunday 20 April 2025
| Match | Date | Score | |||
|---|---|---|---|---|---|
| San Diego vs. Vancouver, BC | Sunday 20 April 2025 | 0 – 3 | |||
| Seattle vs. New York City | Sunday 20 April 2025 | 0 – 3 | |||
| Chicago vs. Denver | Sunday 20 April 2025 | 2 – 1 | |||
| Boston vs. Toronto S. Avalanche | Sunday 20 April 2025 | 0 – 3 | |||
Round 6 - Sunday 11 May 2025
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Chicago vs. Vancouver, BC | Sunday 11 May 2025 | 1 – 2 | |||
| Boston vs. Seattle | Sunday 11 May 2025 | 1 – 2 | |||
| Toronto S. Avalanche vs. San Diego | Sunday 11 May 2025 | 3 – 0 | |||
| Denver vs. New York City | Sunday 11 May 2025 | 0 – 3 | |||
Round 7 - Sunday 01 June 2025
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Vancouver, BC vs. New York City | Sunday 01 June 2025 | 0 – 3 | |||
| Denver vs. San Diego | Sunday 01 June 2025 | 0 – 3 | |||
| Toronto S. Avalanche vs. Seattle | Sunday 01 June 2025 | 2 – 1 | |||
| Boston vs. Chicago | Sunday 01 June 2025 | 0 – 3 | |||